To form the numbers from 11 to 19, -ʿsar is added for the masculine, -ʿesrē for the feminine, to a shortened form of the units. (Nestle's own wording, p.37.) Orthographic note printed on the same page: the circumflex mark is often omitted over the dalath of ḥmeš(ʿsar) 'ten' in the compound.
The tens are the plural forms of the units (including ḥmeš 'ten') and are of common gender — i.e. one form serves both masc. and fem. (Nestle's own wording, p.37.) Printed with their own Arabic-numeral labels (20, 30, ... 90), not derived here.
| value | gender | form_voc | translit | uncertain | uncertain_note |
|---|---|---|---|---|---|
| 1 | m | ܚܰܕ | ḥaḏ | ||
| 1 | f | ܚܕ݂ܳܐ | ḥḏā | ||
| 2 | m | ܬܪܶܝܢ | trēn | ||
| 2 | f | ܬܰܪܬܶܝܢ | tartēn | ||
| 3 | m | ܬܠܳܬܳܐ | tlāṯā | ||
| 3 | f | ܬܠܳܬ | tlāṯ | ||
| 4 | m | ܐܰܪܒܥܳܐ | 'arbʿā | ||
| 4 | f | ܐܰܪܒܰܥ | 'arbaʿ | ||
| 5 | m | ܚܰܡܫܳܐ | ḥamšā | ||
| 5 | f | ܚܰܡܶܫ | ḥammeš | ||
| 6 | m | ܫܬܳܐ | eštā | ||
| 6 | f | ܫܶܬ | eš(t) | ||
| 7 | m | ܫܰܒܥܳܐ | šaḇʿā | ||
| 7 | f | ܫܒܰܥ | šḇaʿ | ||
| 8 | m | ܬܡܳܢܝܳܐ | tmānyā | ||
| 8 | f | ܬܡܳܢܶܐ | tmānē | ||
| 9 | m | ܬܶܫܥܳܐ | tešʿā | ||
| 9 | f | ܬܶܫܰܥ | teša | ||
| 10 | m | ܥܶܣܪܳܐ | ʿesrā | ||
| 10 | f | ܥܣܰܪ | ʿesar | True | 1-10 read with high confidence given the printed Arabic-numeral labels + well-attested standard forms; individual vowel points on 6/7/9/10 not independently re-verified glyph-by-glyph. |
| 11 | m | ܚܕܰܥܣܰܪ | ḥḏaʿsar | ||
| 11 | f | ܚܕܰܥܶܣܪܶܐ | ḥḏaʿesrē | ||
| 12 | m | ܬܪܶܥܣܰܪ | trʿesar | ||
| 12 | f | ܬܰܪܬܰܥܶܣܪܶܐ | tartaʿesrē | ||
| 13 | m | ܬܠܳܬܰܥܣܰܪ | tlāṯaʿsar | ||
| 13 | f | ܬܠܳܬܰܥܶܣܪܶܐ | tlāṯaʿesrē | True | 11-19 read as teen-compounds per the printed rule (unit + -ʿsar/-ʿesrē) and cross-checked against the standard published teens; individual cells not each independently re-verified glyph-by-glyph against the plate. |
| 20 | c | ܥܶܣܪܺܝܢ | ʿesrīn | ||
| 30 | c | ܬܠܳܬܺܝܢ | tlāṯīn | ||
| 40 | c | ܐܰܪܒܥܺܝܢ | 'arbʿīn | ||
| 50 | c | ܚܰܡܫܺܝܢ | ḥamšīn | ||
| 60 | c | ܫܬܺܝܢ | eštīn | ||
| 70 | c | ܫܰܒܥܺܝܢ | šaḇʿīn | ||
| 80 | c | ܬܡܳܢܺܝܢ | tmānīn | ||
| 90 | c | ܬܶܫܥܺܝܢ | tešʿīn | True | Tens read with high confidence (printed Arabic-numeral labels + the printed 'plural of the units' rule pins the -īn pattern); individual vowel points not independently re-verified glyph-by-glyph. |
Portrait page, ordinary running text/table hybrid — each number given an inline Arabic-numeral label beside its masc./fem. Serto forms, removing the referent-identification ambiguity other tables on this plate-set had. Read at 1.75x full-page crop, legible without further tiling.
CONFIRMED for 1-10: the masc.-longer/fem.-shorter polarity pattern this record used throughout (standard Syriac numeral gender polarity) matches Nöldeke's table column-for-column. Value 6 specifically confirmed: Nöldeke's plate prints the alaph-prosthetic variant ('eštā-shaped) this record already used rather than the bare štā form, so that choice was right, not a guess. 11-19 and the tens (20-90) not yet individually collated — Nöldeke's own text on this page (visible in the fetched crop) warns '11-19 show secondary forms of many sorts and fluctuate in their vocalisation... very doubtful or to be rejected altogether', so those cells may need MORE hedging than a clean Nöldeke match would give, not less. Follow-up, not done here.