| gram_tags | form_voc | translit | example_voc | example_en | primer_note | uncertain | uncertain_note |
|---|---|---|---|---|---|---|---|
| {'person': '1', 'number': 'sg', 'position': 'enclitic'} | ܐ̱ܢܳܐ | nā | ܐܳܡܰܪ ܐ̱ܢܳܐ | I say | |||
| {'person': '1', 'number': 'pl', 'position': 'enclitic'} | ܚܢܰܢ | ḥnan | ܐܳܡܪܺܝܢܰܢ | we say | Nestle: the Curetonian Gospels still frequently write ܐ̱ܢܰܚܢܰܢ where the usual form is ܐܳܡܪܺܝܢܰܢ (both = 'ām(e)rīnan), 'but can hardly have any longer read anachnan or enachnan'. | ||
| {'person': '3', 'gender': 'm', 'number': 'pl', 'position': 'enclitic'} | ܐܶܢܽܘܢ | 'ennōn | Also used, instead of suffixes, to express the object. | ||||
| {'person': '3', 'gender': 'f', 'number': 'pl', 'position': 'enclitic'} | ܐܶܢܶܝܢ | 'ennēn | Also used, instead of suffixes, to express the object. | ||||
| {'person': '1', 'number': 'sg', 'position': 'enclitic', 'dialect': 'Nestorian'} | ܐܶܢܰܘ | 'enau | Before enclitic ܗܽܘ / ܗܺܝ the å becomes a: ܐܶܢܳܐ ܗܽܘ > 'enau, 'it is I', among the Nestorians. | True | Nestle gives the sandhi form in transliteration only; the Syriac spelling here is the extractor's, not the primer's. |
CONFIRMED, and the existing noldeke_qualifier on this record turns out to be exactly right:
Nöldeke DOES treat this under a different heading than Nestle (§64, 'Enclitic forms... coalesce
with participles', worked as compound examples like qāṭel-nā 'I kill') rather than as a bare
pronoun-form list. His worked example for 1sg literally shows the participle + -nā enclitic
this record's form_voc = ܐ̱ܢܳܐ / translit = 'nā' already captured — the coalescence pattern
matches directly.
1pl/3mp/3fp/Nestorian-variant cells not individually re-verified against Nöldeke's fuller plural conjugation table (same page, continues past this crop).