| gram_tags | form_voc | translit | gloss_en | form_voc_alt |
|---|---|---|---|---|
| {'person': '1', 'number': 'sg'} | ܐܶܢܳܐ | 'enā | I | |
| {'person': '1', 'number': 'pl'} | ܚܢܰܢ | ḥnan / 'enaḥnan | we | ܐܶܢܰܚܢܰܢ |
| {'person': '2', 'gender': 'm', 'number': 'sg'} | ܐܰܢ̱ܬ | 'at(t) | thou | |
| {'person': '2', 'gender': 'f', 'number': 'sg'} | ܐܰܢ̱ܬܝ | 'at(t)y | thou (f.) | |
| {'person': '2', 'gender': 'm', 'number': 'pl'} | ܐܰܢ̱ܬܽܘܢ | 'at(t)ōn | you | |
| {'person': '2', 'gender': 'f', 'number': 'pl'} | ܐܰܢ̱ܬܶܝܢ | 'at(t)ēn | you (f.) | |
| {'person': '3', 'gender': 'm', 'number': 'sg'} | ܗܽܘ | hū | he | |
| {'person': '3', 'gender': 'f', 'number': 'sg'} | ܗܺܝ | hī | she | |
| {'person': '3', 'gender': 'm', 'number': 'pl'} | ܗܶܢܽܘܢ | hennōn | they | |
| {'person': '3', 'gender': 'f', 'number': 'pl'} | ܗܶܢܶܝܢ | hennēn | they (f.) |
CONFIRMED — Nöldeke's §63 'Subject-Forms' table gives Separate Forms alongside Enclitic
Forms for the same set. 1sg (short form matching 'enā, with an even-shorter enclitic variant
noted), 3ms hū and 3fs hī (both short, matching this record's forms exactly), and the 1pl
entry showing TWO forms side by side — a short one and an alaph-prefixed longer one —
directly matches this record's form_voc/form_voc_alt pair (ḥnan / 'enaḥnan) both in shape
and in the fact that Nöldeke ALSO treats it as a dialectal-pair, not a single form.